| District Name | Surendranagar |
| Head Place | Surendranagar City |
| Geographical Place | 22.00 To 23.45 North, 69.45 To 72.15 East Longitudes |
| Area | 10.489 Sq. k.m. |
| Population | 1756268 |
| Sex Ratio | 930 |
| Taluka | 10 (Ten) |
| Comunity Centres | 305 |
| Villages | 654 |
| Main Buisness Supplimentory | Agriculture |
| Buisness | Animal Husbandary, Salt industries |
| Agriculture Crop | Cotton, Millet, Wheat,Groundnut, Sesame |
| Main mineral | Fire Clay silica sand, Molding sand, White Clay |
| Industries | Chemicle, Matalagy |
| Cottage Industries | Handloom and Printing |
| Climate | avg. Rain fall : 847 m.m |
| Forest | 53,100 |
| Rivers | Bhogavo, sukhbhadar,Vanasar, Bramhani, Falku |
| Waterbodies | 13 |
| Lakes | 660 |
| chekdams | 1160 |
| Place To Visit | Heritage: 22 Religious : 52 Cultural : 1 |
| Railway services | 24 Railway Station |
| State Transportation Service | Daily 146 Buses |
| Post/Telephone Service | Main post office : 1, Sub office : 34 Branches :293 |
| Milk Producing Committies | 663 |
| Banking Services | Other Bank: 105 Agriculture Bank: 9 Rural Bank : 31 |
| Police Services | 16 Police Station, 17 Out posts, 1 Women Police Station |
| A.P.M.C | 9 |
| Librery | 20 |
| Educational Institutes | Primary Schools: 994 Secondary Schools : 280 Collages: 25 |
| University | 1 Dimed |
| Health Services | P.H.C.: 36 C.H.C.: 12 Subcentre: 200 Civil : 1 Medical Collage/Hospital : 01 |
| Irrigation Services | Big Irrigation Services : 12 Small Irrigation Services: 107 |
| Assembely seat | 5 |
| Parlamentory seat | 1 |
| District Panchayat Seat | 34 |
| Taluka Panchayat Seat | 182 |
| Govt.Offices | Court: 23 Municipality : 7 |
| Literacy Rate | 72.10% |
| Birth Rate | 19.34% |
| Death Rate | 7.00% |
| NGO | 16 |
| Aanganvadi | 1510 |
Screen Reader Access